Des questions ? Contactez notre responsable
| Marque: | Case |
| Type: | DX160W |
| Poids (kg): | 15850 |
| Largeur (m): | 2.5 |
| Hauteur (m): | 3.43 |
| Longueur de transport (m): | 7.19 |
| Max. hauteur de déversement (m): | 6.06 |
| Max. profondeur de fouille (m): | 4.62 |
| Portée du niveau du sol: | 7.77 |
Hieronder volgt een overzicht van de bandenkranen die u bij ons kunt huren.
| Machine | Gewicht | Max. graafdiepte |
|---|---|---|
| Doosan DX140W | 14,21 ton | 4,49 m |
| Doosan DX160W | 15,85 ton | 4,62 m |
| Case CE WX160E | 17,58 ton | 6,26 m |
Des questions ? Contactez notre responsable